SUNDAR CARBON

Specifications for Activated carbon

IODINE VALUE 1000

GRADE ASH MOISTURE IODINE VALUE HARDNESS PH DENSITY
4*8 3% < 5% 1000 Min 98 Min 9 to 11 0.500 +/-0.02
6*12 3% < 5% 1000 Min 98 Min 9 to 11 0.540 +/-0.02
8*16 3% < 5% 1000 Min 98 Min 9 to 11 0.540 +/-0.02
8*30 3% < 5% 1000 Min 98 Min 9 to 11 0.550 +/-0.02
12*20 3% < 5% 1000 Min 98 Min 9 to 11 0.550 +/-0.02
12*30 3% < 5% 1000 Min 98 Min 9 to 11 0.550 +/-0.02
12*40 3% < 5% 1000 Min 98 Min 9 to 11 0.540 +/-0.02
18*40 3% < 5% 1000 Min 98 Min 9 to 11 0.510 +/-0.02
20*50 3% < 5% 1000 Min 98 Min 9 to 11 0.560 +/-0.02
30*60 3% < 5% 1000 Min 98 Min 9 to 11 0.560 +/-0.02


IODINE VALUE 1100

GRADE ASH MOISTURE IODINE VALUE HARDNESS PH DENSITY
4*8 3% < 5% 1000 Min 98 Min 9 to 11 0.490 +/-0.02
6*12 3% < 5% 1000 Min 98 Min 9 to 11 0.520 +/-0.02
8*16 3% < 5% 1000 Min 98 Min 9 to 11 0.520 +/-0.02
8*30 3% < 5% 1000 Min 98 Min 9 to 11 0.540 +/-0.02
12*20 3% < 5% 1000 Min 98 Min 9 to 11 0.540 +/-0.02
12*30 3% < 5% 1000 Min 98 Min 9 to 11 0.540 +/-0.02
12*40 3% < 5% 1000 Min 98 Min 9 to 11 0.540 +/-0.02
18*40 5% < 5% 1000 Min 98 Min 9 to 11 0.510 +/-0.02
20*50 5% < 5% 1000 Min 98 Min 9 to 11 0.460 +/-0.03
30*60 5% < 5% 1000 Min 98 Min 9 to 11 0.460 +/-0.03


IODINE VALUE 1200

GRADE ASH MOISTURE IODINE VALUE HARDNESS PH DENSITY
4*8 3% < 5% 1100 Min 98 Min 9 to 11 0.470 +/-0.02
6*12 3% < 5% 1100 Min 98 Min 9 to 11 0.500 +/-0.02
8*16 3% < 5% 1100 Min 98 Min 9 to 11 0.500 +/-0.02
8*30 3% < 5% 1100 Min 98 Min 9 to 11 0.530 +/-0.02
12*20 3% < 5% 1100 Min 98 Min 9 to 11 0.530 +/-0.02
12*30 3% < 5% 1100 Min 98 Min 9 to 11 0.530 +/-0.02
12*40 3% < 5% 1100 Min 98 Min 9 to 11 0.530 +/-0.02
18*40 5% < 5% 1100 Min 98 Min 9 to 11 0.500 +/-0.02
20*50 5% < 5% 1100 Min 98 Min 9 to 11 0.450 +/-0.03
30*60 5% < 5% 1000 Min 98 Min 9 to 11 0.460 +/-0.03